So what travel destinations have metal fans been searching for in 2025? Here we’ve compiled the statistics for 2025. See what people have been looking for – and what they’re willing to travel to find. Here are all our top lists for 2025!
| TOP 10 VISITED DESTINATIONS | ||
| 1 | Euronymous’ Grave | 1 372 |
| 2 | Harratt Towers | 657 |
| 3 | L.G. Petrov’s Grave | 579 |
| 4 | Dead’s Grave | 474 |
| 5 | Entombed Cross | 412 |
| 6 | Langhus Station | 371 |
| 7 | Quorthon’s Grave | 363 |
| 8 | Hellion Rock and Metal Pub | 346 |
| 9 | Pamparius Pizza | 339 |
| 10 | The Mayhem Bridge | 315 |
| TOP 10 VISITED COUNTRIES | ||
| 1 | Norway | 1 454 |
| 2 | Sweden | 300 |
| 3 | USA | 257 |
| 4 | England | 245 |
| 5 | Germany | 242 |
| 6 | Poland | 133 |
| 7 | Spain | 129 |
| 8 | Denmark | 117 |
| 9 | Finland | 112 |
| 10 | France | 101 |
| TOP 10 VISITED CITIES | ||
| 1 | Oslo | 1 077 |
| 2 | Bergen | 358 |
| 3 | Stockholm | 243 |
| 4 | London | 222 |
| 5 | Copenhagen | 108 |
| 6 | Trondheim | 103 |
| 7 | Gothenburg | 99 |
| 8 | Langhus | 96 |
| 9 | Kraków | 95 |
| 10 | Ski | 88 |
